Advantages
- Simple programming of the slowdown and storage settings
- Very quiet mechanical components, protected against weather influences
- High-quality mechanical components
Technical Data
| ST3024 | |
| Speed | 2.5 cm/s |
| Force | 1400 N |
| Duty cycle | 80.00 % |
| Opening time 90° | sec. Adjustable |
| Power supply | 24 V DC |
| Current consumption | 3.5 A |
| Motor power | 85 W |
| Protection class | IP 54 |
| Dimensions (L-W-H) | 741 - 115 - 177 mm |
| Weight | 3.2 kg |
| Temperature range | -20°C to +55°C |
| Maximum wing weight | 400 kg |
| Maximum gate wing width | 3000 mm |
| Maximum gate wing height | 2000 mm |
Delivery Scope
- 2x Drive motor ST3024
- 1x Control unit CBX20224L
- 2x Marantec Digital 572 remote control bi-linked 868 MHz
- 1x Light barrier LS22
- Gate and pillar angle